Most Recent La Porte Homes For Sale
| View All La Porte Homes For Sale | ||
|
3145 Eagle Nest Dr, La Porte, TX 77571 | $173,000 3 beds 2 baths |
|
9950 Parkway Dr, La Porte, TX 77571 | $124,900 4 beds 2 baths |
|
614 N 12th St, La Porte, TX 77571 | $79,900 2 beds 1.5 baths |
Real Estate Resources |
La Porte Apartments
There are 757 apartments found in and near the La Porte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings